Trim | Sport |
Color | White |
Order Date | Aug 8 2022 |
Price | MSRP |
VON / VIN Received | JF2SKEHCXPHxxxxxx |
Window Sticker | |
Expected Delivery | December |
Actual Delivery | |
Location | Canada |
Trim | Base |
Color | Grey |
Order Date | Aug 4 |
Price | ? |
VON / VIN Received | Yes, a vehicle order number |
Window Sticker | |
Expected Delivery | Jan 2023 or later? |
Actual Delivery | |
Location | Canada, Ottawa |
Trim | Wilderness |
Color | Geyser Blue |
Order Date | Sept 30 2022 |
Price | 38,352 (trailer hitch & roof rack) |
VON / VIN Received | Received 11/22/22 |
Window Sticker | $35,870 + $1,225 (dest/delv) + $1257 (accessory) |
Expected Delivery | 12/2/22 |
Actual Delivery | 12/2/22 |
Location | Asheville NC (Prestige) |
Trim | Sport |
Color | Magnetite Gray Metallic |
Order Date | 10/4/22 |
Price | $34,038 |
VON / VIN Received | VON-10/4/22 VIN-JF2SKAGC3PHxxxxxx-11/16/22 |
Window Sticker | 12/8/22 |
Expected Delivery | January 2023 |
Actual Delivery | 12/15/22 |
Location | Pittsburgh, PA |
Trim | Premium |
Color | Magnetite Gray Metallic |
Order Date | 10/4/22 |
Price | $32,097 |
VON / VIN Received | |
Window Sticker | |
Expected Delivery | January 2023 |
Actual Delivery | |
Location | Baton Rouge, LA |
Trim | Premier |
Color | Cascade Green Sillica |
Order Date | June 06 2022, confirmed by dealer Oct 03 |
Price | $42,921 plus taxes/financing fees |
VON / VIN Received | |
Window Sticker | |
Expected Delivery | Late December to early January |
Actual Delivery | |
Location | Edmonton AB Canada |
Trim | Premium |
Color | White |
Order Date | 10/15/22 |
Price | $32,150 (including bumper protector & auto dimm mirror w/compass) w/o tax/fees [$500 below MSRP] |
VON / VIN Received | |
Window Sticker | |
Expected Delivery | December |
Actual Delivery | |
Location | Norwalk, Connecticut |
Update 11/8/22 | Dealer informed port date is for end of November, so estimated arrival mid December |
Trim | Wilderness |
Color | Green |
Order Date | OCT 13 2022 |
Price | MSRP |
VON / VIN Received | VON |
Window Sticker | |
Expected Delivery | Feb 23 |
Actual Delivery | |
Location | USA |
Trim | Sport |
Color | White |
Order Date | Nov 4 2022 |
Price | MSRP plus $500 |
VON / VIN Received | Jan 13 - VIN |
Window Sticker | |
Expected Delivery | When Order Placed: Jan 2023 Jan 13: Updated to Feb 5 2023 |
Actual Delivery | |
Location | Nashville TN, USA |
Trim | Touring |
Color | Autumn Green/Saddle Brown |
Order Date | 11/12/2022 |
Price | MSRP + TTL +$150 Dealer Doc Fee |
VON / VIN Received | 11/13/2022 |
Window Sticker | Jan 13 |
Expected Delivery | Jan 2023 |
Actual Delivery | |
Location | Clear Lake Subaru (Houston, TX) |
Expected Delivery changed to Jan 23
Trim Wilderness Color Green Order Date OCT 13 2022 Price MSRP VON / VIN Received VON Window Sticker Expected Delivery Feb 23 Actual Delivery Location USA
Trim | Limited |
Color | Black |
Order Date | Dec 28 2022 |
Price | |
VON / VIN Received | VON |
Window Sticker | NA |
Expected Delivery | Feb 11 2023 |
Actual Delivery | Feb 6 2023 |
Location | NC, USA |
Trim | Wilderness |
Color | Geyser Blue |
Order Date | January 13 (Already in transit) |
Price | MSRP + Tire locks + Taxes & Fees |
VON / VIN Received | Received on order date |
Window Sticker | NA |
Expected Delivery | 27 January 2023 (Vehicle in Vancouver port as on January 13th) |
Actual Delivery | 24th January 2023 (Able to pick up car on 28th Jan) |
Location | Toronto, ON |
Trim | Wilderness |
Color | Geyser Blue |
Order Date | Dec 17 (Already in transit) |
Price | MSRP + Tire locks + Taxes & Fees + FOB |
VON / VIN Received | Received on order date |
Window Sticker | NA |
Expected Delivery | 27 Feb 2023 (Vehicle in Vancouver port as on January 16th) |
Actual Delivery | |
Location | Toronto, ON |